The Master of Education Sciences of ICK will provide high-level training in research and aims to train highly qualified specialists, qualified in the fields of education and training. This Master offers multidisciplinary training, which is based on contributions from sociology, the sociology of education, didactics (didactics of disciplines and comparative didactics), policy, and economics of education, pedagogical approaches and the sciences of educational innovation.
It is multidisciplinary training on key questions in education, socio-educational issues, and the transmission of knowledge and classroom interactions; and trains students in quantitative, qualitative and mixed research methodologies.
Applicant should have completed:
In addition, applicant should submit (upload in the ICK Management Information System) a notarized copy of his/her:
N° | Code | Modules | Year | Semester | Credits |
---|---|---|---|---|---|
1. | MED 91101 | Philosophical foundations of Education | 1 | 1 | 10 |
2. | MED 91102 | Psychological foundations of education | 1 | 1 | 15 |
3. | MED 91103 | Curriculum Development, Evaluation and Design of Learning Proficiency Framework | 1 | 1 | 10 |
4. | MED 91104 | Contemporary theories and Global Perspectives in education | 1 | 1 | 10 |
5. | MED 91105 | Pedagogical approaches in Science, Mathematics, Social sciences and Languages teaching and learning | 1 | 1 | 15 |
Total Semester 1 | 60 | ||||
6. | MED 91206 | Analysis of issues in education: Sociology and Economics of Education | 1 | 2 | 10 |
7. | MED 91207 | Applied statistics and Modeling in Education | 1 | 2 | 10 |
8. | MED 91208 | Technology Education and design of E-Learning platforms | 1 | 2 | 10 |
9. | MED 91209 | Educational governance, leadership, legislation and change management | 1 | 2 | 10 |
10. | MED 91210 | Research methodology in Education | 1 | 2 | 15 |
Total Semester 2 | 55 | ||||
Total Credits Year 1 | 125 | ||||
11. | MED 92111 | Measurement, evaluation and design of learning benchmarks in education | 2 | 1 | 15 |
12. | MED 92112 | Educational Policy, Planning and Sector analysis | 2 | 1 | 10 |
13. | MED 92113 | Education Project Management | 2 | 1 | 10 |
Total Semester 1 | 35 | ||||
14. | MED 92114 | Quality Assurance in Education | 2 | 2 | 10 |
15. | MED 92115 | Thesis | 2 | 2 | 60 |
Total Semester 2 | 70 | ||||
Total Credits Year 2 | 105 | ||||
TOTAL CREDITS PROGRAM | 230 |
Award: MASTER OF EDUCATION SCIENCES